HEXAGONAL WIRE NETTING
MACHINE |
| Picture Under Construction |
TECHNICAL
DATA: |
| Model: | HWM-13.5 | HWM-19.5 |
| Mesh: | 13.5 mm (1/2") | 19.5 mm (3/4") |
| Max. Wire Dia.: | 0.5 mm (24 SWG) | 0.7 mm (22 SWG) |
| Max. Netting Width: | 2000 mm (78") | 2000 mm (78") |
| No. of Strokes: | 70 | 70 |
| Wire Material: | G.I. | G.I. |
| Type of Netting : | Standard Twisted | Standard Twisted |
| Power : | 3 H.P. ( 2.2 kW ) | 3 H.P. ( 2.2 kW ) |
| Output : | Approx. 45 m2 / hr. | Approx. 55 m2 /hr |
| Approx. Weight : | 2,500 Kg. | 2,500 Kg. |
| ANCILLARY MACHINES : | 1. Bobbin Winding Machine | |
| 2. Spiral Coiling Machine | ||
|
** Production based
on 100% efficiency and may vary due to skilled labor, wire material,
mesh width and wire dia..
|