WIRE WEAVING MACHINE |
| Picture Under Construction |
| TECHNICAL DATA: |
| Model | WWM-20 | WWM-30 | WWM-120 | |||
| Mesh Range | 2 - 20 Mesh | 6-30 Mesh | 12-120 Mesh | |||
| Wire Dia. Range | 1.22 - 0.50 mm(18 - 24 SWG) | 0.55 - 0.27 mm(24 - 32 SWG) | 0.45 - 0.071 mm(26 - 45 SWG) | |||
| Max. Weaving Width | 48 inches. | 48 inches. | 48 inches. | |||
| Speed (Picks/Min) | 50 | 70 | 80 | |||
| Wire Material | G.I. Wire, Stainless Steel Wire, Brass, Copper, Silver, Aluminum. | G.I. Wire, Stainless Steel Wire, Brass, Copper, Silver, Aluminum. | G.I. Wire, Stainless Steel Wire, Brass, Copper, Silver, Aluminum. | |||
| Type of Weave | Plain Weave | Plain Weave | Plain Weave | |||
| Power | 5 H.P. ( 3.7 kW ) | 3 H.P. ( 2.2 kW ) | 2 H.P. ( 1.5 kW ) | |||
| Approx. Weight | 3,000 Kg. | 3,000 Kg. | 2,500 Kg. | |||
| ANCILLARY MACHINES |
|
|||||
|
** Production based
on 100% efficiency and may vary due to skilled labor, wire material,
mesh width and wire dia.
|